<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Profiles</title>
	<atom:link href="http://www.hotstockprofiles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockprofiles.com</link>
	<description>Learn how to make more money from trading stocks and bonds</description>
	<lastBuildDate>Mon, 13 Feb 2012 00:09:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moving Shouldn&#8217;t Affect Your Credit Score</title>
		<link>http://www.hotstockprofiles.com/uncategorized/moving-shouldnt-affect-your-credit-score</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/moving-shouldnt-affect-your-credit-score#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:09:31 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/moving-shouldnt-affect-your-credit-score</guid>
		<description><![CDATA[I have a membership for FreeCreditScore.com and pay them every month to monitor my credit score. They send me what are called “positive/negative” alerts whenever something is reported to the credit bureaus that could impact my score. Well, I moved to a new apartment recently, and, sure enough, I got an email from FreeCreditScore saying that [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/moving-shouldnt-affect-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee relations can be managed to bring positivity in the work environment!</title>
		<link>http://www.hotstockprofiles.com/uncategorized/employee-relations-can-be-managed-to-bring-positivity-in-the-work-environment</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/employee-relations-can-be-managed-to-bring-positivity-in-the-work-environment#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:07:27 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work Environment]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/employee-relations-can-be-managed-to-bring-positivity-in-the-work-environment</guid>
		<description><![CDATA[Work and productivity to a very large extent depends on the work environment and relations employees share within the work place. If all are treated with equal dignity, it is seen in the final result or outcome. And if the work environment is not good, employees do not work whole heartedly, they lose interest in [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/employee-relations-can-be-managed-to-bring-positivity-in-the-work-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Likely To Cut Hundreds Of Jobs</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/westpac-likely-to-cut-hundreds-of-jobs</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/westpac-likely-to-cut-hundreds-of-jobs#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:27:04 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Cut]]></category>
		<category><![CDATA[Cut Hundreds]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-quotes/westpac-likely-to-cut-hundreds-of-jobs</guid>
		<description><![CDATA[Reports are suggesting that Australian banking major Westpac is embarking on a cost cutting program and is likely to announce cuts to its head count as soon as today. According to the Sydney Morning Herald, Westpac is set to announce the cuts on Thursday afternoon, though the number of people that are affected is still [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/westpac-likely-to-cut-hundreds-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Real Estate Financing: Ways To Fund Your Dream Home Overseas</title>
		<link>http://www.hotstockprofiles.com/uncategorized/foreign-real-estate-financing-ways-to-fund-your-dream-home-overseas</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/foreign-real-estate-financing-ways-to-fund-your-dream-home-overseas#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:49:06 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Overseas]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/foreign-real-estate-financing-ways-to-fund-your-dream-home-overseas</guid>
		<description><![CDATA[Finding financing for that overseas dream home on the water can be a challenge for some people, but there are options that can help investors close the deal. One way to get a discount is to pay in cash, although experts recommend only doing this for properties already built. Another thing to remember is that [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/foreign-real-estate-financing-ways-to-fund-your-dream-home-overseas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Ways To Show Your Love For Free</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/100-ways-to-show-your-love-for-free</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/100-ways-to-show-your-love-for-free#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:09:46 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-tips/100-ways-to-show-your-love-for-free</guid>
		<description><![CDATA[I hate Valentines Day. Its not because Im not a romantic. I am (but dont tell anyone). I hate it because its a holiday that makes a lot of people feel badly about themselves because of what they may not have on a particular day of the year. Its worse than trying to keep up [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/100-ways-to-show-your-love-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Bond Auctions, Goldman Earnings Encourage</title>
		<link>http://www.hotstockprofiles.com/uncategorized/european-bond-auctions-goldman-earnings-encourage</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/european-bond-auctions-goldman-earnings-encourage#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:51:45 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Bond Auctions]]></category>
		<category><![CDATA[European Bond]]></category>
		<category><![CDATA[European Bond Auctions]]></category>
		<category><![CDATA[Goldman]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/european-bond-auctions-goldman-earnings-encourage</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a higher opening on Wednesday, with successful European bond auctions once again serving to lift sentiment. Goldman Sachs (GS) reported better than expected earnings, although earnings from other banking stocks were mixed. Meanwhile, reports suggest that the International Monetary Fund is looking to boost its lending [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/european-bond-auctions-goldman-earnings-encourage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 mysteries about ATM Machines</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/7-mysteries-about-atm-machines</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/7-mysteries-about-atm-machines#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:42:51 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Atm Machines]]></category>
		<category><![CDATA[Machines]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-tips/7-mysteries-about-atm-machines</guid>
		<description><![CDATA[If you have used ATMs for considerable time, you must be aware of those unsolved mysteries that you never quite understand about ATM Machines. Some of them are plain funny curiosities while other are really strange and we all need to know the answers to them. I have spoken to a few people regarding these [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/7-mysteries-about-atm-machines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantage of Using Cash Back Credit Cards with Fixed Reward Rates</title>
		<link>http://www.hotstockprofiles.com/uncategorized/the-advantage-of-using-cash-back-credit-cards-with-fixed-reward-rates</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/the-advantage-of-using-cash-back-credit-cards-with-fixed-reward-rates#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:56:24 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Cash Back]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/the-advantage-of-using-cash-back-credit-cards-with-fixed-reward-rates</guid>
		<description><![CDATA[Earning cash back on your regular spending is a fantastic benefit. When credit cardholders try to maximize the amount of money they receive, they have a nearly endless choice of credit cards to apply for. Among these cash back reward credit cards are those that offer fixed reward rates on all spending, as opposed to [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/the-advantage-of-using-cash-back-credit-cards-with-fixed-reward-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft checks for loans and credit cards: Avoid damaging your credit score</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/soft-checks-for-loans-and-credit-cards-avoid-damaging-your-credit-score</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/soft-checks-for-loans-and-credit-cards-avoid-damaging-your-credit-score#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-tips/soft-checks-for-loans-and-credit-cards-avoid-damaging-your-credit-score</guid>
		<description><![CDATA[Some comparison websites and lenders are offering customers &#8216;soft&#8217; credit searches when applying for loans and credit cards. These promise to not leave a footprint on your credit rating but how do they work? And are they reliable? Whenever you make an application for a credit card or loan it leaves a mark on your [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/soft-checks-for-loans-and-credit-cards-avoid-damaging-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Charge-Offs and Collections for the Same Debt Appear on Credit Reports</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/how-charge-offs-and-collections-for-the-same-debt-appear-on-credit-reports</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/how-charge-offs-and-collections-for-the-same-debt-appear-on-credit-reports#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:57:36 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-quotes/how-charge-offs-and-collections-for-the-same-debt-appear-on-credit-reports</guid>
		<description><![CDATA[You have the dreaded double whammy on your credit reports—a charge-off and collection for the same old debt.  But how did this happen? Frankly, the whole process can be quite confusing to most consumers, which is why I’ve done my best to break it down into the following six simple steps.  While your situation might [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/how-charge-offs-and-collections-for-the-same-debt-appear-on-credit-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;SpyEye&#8217; Malware Covers Thieves&#8217; Tracks</title>
		<link>http://www.hotstockprofiles.com/uncategorized/new-spyeye-malware-covers-thieves-tracks</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/new-spyeye-malware-covers-thieves-tracks#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:03:04 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Info]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/uncategorized/new-spyeye-malware-covers-thieves-tracks</guid>
		<description><![CDATA[If you constantly check your account online, youll know if someone dipped into your funds, right? Not anymore. Researchers at global computer security firm Trusteer have found that the latest version of SpyEye’s malware toolkit can help criminals sneak into bank accounts, use the information to commit fraud and then cover up their tracks so [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/new-spyeye-malware-covers-thieves-tracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Managing Positive Employee Relations</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/tips-for-managing-positive-employee-relations</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/tips-for-managing-positive-employee-relations#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:57:43 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Relations]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-tips/tips-for-managing-positive-employee-relations</guid>
		<description><![CDATA[The harmony and productivity existing at a workplace is influenced strongly by employee relations. However, the act of managing the positive relations is not always an easy task; this statement stands even truer in case of the large employee bases. The most common cause of employee conflict is personality clash, which eventually gives birth to [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/tips-for-managing-positive-employee-relations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Your Boss Can&#8217;t Hold a Job, Can You?</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/if-your-boss-cant-hold-a-job-can-you</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/if-your-boss-cant-hold-a-job-can-you#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:08:13 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Hold Job]]></category>
		<category><![CDATA[Job]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-quotes/if-your-boss-cant-hold-a-job-can-you</guid>
		<description><![CDATA[Constant turnover at the top can be distressing, but is it problematic enough to turn down a job? In FINS&#8217; informal Sign or Decline survey, 36% of 691 respondents said they&#8217;d turn down their dream job if their new manager had been replaced three times. While low turnover rates have historically been championed as an [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/if-your-boss-cant-hold-a-job-can-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non Holiday Clearance Items</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/non-holiday-clearance-items</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/non-holiday-clearance-items#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:58:16 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/stock-market-tips/non-holiday-clearance-items</guid>
		<description><![CDATA[I love hitting the after Christmas clearance sales (and the sales after any major holiday), especially as they move into the deeper discounts. There are usually plenty of items left and prices are slashed to 75 – 90 percent off. When I hit the sales I sometimes look for holiday items, but more often than [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/non-holiday-clearance-items/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

