<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Profiles</title>
	<atom:link href="http://www.hotstockprofiles.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockprofiles.com</link>
	<description>Learn how to make more money from trading stocks and bonds</description>
	<lastBuildDate>Sat, 18 May 2013 12:33:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>4 Stocks to Buy Better than Apple Inc.</title>
		<link>http://www.hotstockprofiles.com/uncategorized/4-stocks-to-buy-better-than-apple-inc</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/4-stocks-to-buy-better-than-apple-inc#comments</comments>
		<pubDate>Thu, 16 May 2013 22:17:20 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Apple Inc]]></category>
		<category><![CDATA[Inc]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=960</guid>
		<description><![CDATA[Buy Apple Inc. (AAPL)?  Every day another article is written on the subject and it&#8217;s just the same old cut &#038; paste thesis.  It&#8217;s cheap&#8230; blah, blah, blah.  Mastery would rather buy Google Inc. (G Read more&#8230;]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/4-stocks-to-buy-better-than-apple-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming Sector Defies World Economic Trends</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/gaming-sector-defies-world-economic-trends</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/gaming-sector-defies-world-economic-trends#comments</comments>
		<pubDate>Tue, 14 May 2013 16:58:46 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=963</guid>
		<description><![CDATA[It seems like in many industries today, the current economic reality as well as the outlook as rather dire. However, one industry that seems to be defying this trend is that of gaming. Much evidence exists to support the assertion that this sector is experiencing phenomenal growth within the Asia-Pacific region. Australians have a deep [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/gaming-sector-defies-world-economic-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pump for Crown Marketing (OTCMKTS:CWNM) Heats Up</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/the-pump-for-crown-marketing-otcmktscwnm-heats-up</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/the-pump-for-crown-marketing-otcmktscwnm-heats-up#comments</comments>
		<pubDate>Sun, 12 May 2013 12:21:47 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=957</guid>
		<description><![CDATA[0 by Borislav Tonev May 10, 2013 0]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/the-pump-for-crown-marketing-otcmktscwnm-heats-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Internet Stocks are on the Move BIDU SINA YOKU SOHU</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/chinese-internet-stocks-are-on-the-move-bidu-sina-yoku-sohu</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/chinese-internet-stocks-are-on-the-move-bidu-sina-yoku-sohu#comments</comments>
		<pubDate>Wed, 08 May 2013 01:03:08 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Chinese Internet]]></category>
		<category><![CDATA[Chinese Internet Stocks]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Sohu]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=953</guid>
		<description><![CDATA[Three of the four Chinese internet stocks shown below broke resistance with surges over the last 1-2 weeks. SOHU hit a new high with a break above 50. SINA broke wedge resistance and then gapped up. YOKU broke resistance with a high volume surge to 20. BIDU is the laggard as it bounces off support [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/chinese-internet-stocks-are-on-the-move-bidu-sina-yoku-sohu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution Prevails Despite Encouraging Economic Evidence</title>
		<link>http://www.hotstockprofiles.com/uncategorized/caution-prevails-despite-encouraging-economic-evidence</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/caution-prevails-despite-encouraging-economic-evidence#comments</comments>
		<pubDate>Sun, 05 May 2013 20:01:52 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Caution Prevails]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=955</guid>
		<description><![CDATA[The major U.S. index futures are pointing to a higher opening on Friday, with sentiment reflecting caution, even as the markets have withstood the anxiety concerning their overbought levels. Incoming economic evidence concerning the global economy has been fairly benign. Adding to evidence that the economy has weathered the impact of the region&#8217;s fiscal crisis, [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/caution-prevails-despite-encouraging-economic-evidence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Buy Gold</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/time-to-buy-gold</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/time-to-buy-gold#comments</comments>
		<pubDate>Fri, 03 May 2013 14:06:51 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=950</guid>
		<description><![CDATA[  Above is a daily chart of gold (GLD) over the past 20 months and as you can see this market appears to be bouncing off of major support (green line). In the lower panel is the Gold/S&#038;P ratio which has just broken its 4 month down trendline suggesting that money is now moving into [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/time-to-buy-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards From Online Travel Agencies</title>
		<link>http://www.hotstockprofiles.com/uncategorized/credit-cards-from-online-travel-agencies</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/credit-cards-from-online-travel-agencies#comments</comments>
		<pubDate>Thu, 02 May 2013 09:31:19 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Online Travel Agencies]]></category>
		<category><![CDATA[Travel Agencies]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=946</guid>
		<description><![CDATA[I have never been a big fan of online travel agencies. For my money, I would prefer to book my air directly with the airline, and my hotels directly from the hotel chain, and so forth. But there is no denying the convenience of using one of the major online travel agencies, especially when you [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/credit-cards-from-online-travel-agencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Kodak Hits HomeRun For SuperNova</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/eastman-kodak-hits-homerun-for-supernova</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/eastman-kodak-hits-homerun-for-supernova#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:50:01 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Hits]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=944</guid>
		<description><![CDATA[Kodak Announces Comprehensive Settlement with U.K. Pension Plan, Moving Kodak toward Exit from Chapter 11 Business Wire Press Releases English Agreement Spins Off Personalized Imaging and Document Imaging Businesses to KPP, Settles $2.8 Billion in KPP Claims, and Funds Emergence of Commercial Imaging Business from Chapter 11 Our Alert Price: $.315 Our Target Price $.44 [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/eastman-kodak-hits-homerun-for-supernova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing with credit card rejection.</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/dealing-with-credit-card-rejection</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/dealing-with-credit-card-rejection#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:50:38 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=939</guid>
		<description><![CDATA[Been rejected for a credit card? Don’t know why? So many individuals these days are denied access to a credit card due to various reasons. Such circumstances make it very difficult for them to know whether there is anything that they can do to be accepted by that particular credit card provider in the future. [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/dealing-with-credit-card-rejection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Ethics</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/workplace-ethics</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/workplace-ethics#comments</comments>
		<pubDate>Thu, 25 Apr 2013 04:37:11 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=942</guid>
		<description><![CDATA[A couple of weeks ago, I came across a post on another message board from a person who admitted to spending forty percent of his time at work surfing the Internet for personal reasons. He was even going so far as to use Log Me In to access his home computer from work so he [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/workplace-ethics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Hiring a Bright Spot in Finance</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/mortgage-hiring-a-bright-spot-in-finance</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/mortgage-hiring-a-bright-spot-in-finance#comments</comments>
		<pubDate>Fri, 19 Apr 2013 08:05:59 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Hiring Bright]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=935</guid>
		<description><![CDATA[A quick examination of any job board will highlight one evident truth: Hiring in the financial sector has slowed to a near crawl. One exception is in the mortgage industry, where banks such as Citigroup, Wells Fargo and Fifth Third Bank have been adding to their head count to process the recent flood of refinancing [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/mortgage-hiring-a-bright-spot-in-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About the Numbers with Latteno Food Corp (PINK:LATF)</title>
		<link>http://www.hotstockprofiles.com/stock-market-tips/its-all-about-the-numbers-with-latteno-food-corp-pinklatf</link>
		<comments>http://www.hotstockprofiles.com/stock-market-tips/its-all-about-the-numbers-with-latteno-food-corp-pinklatf#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:53:38 +0000</pubDate>
		<dc:creator>Poppy Dugan</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=932</guid>
		<description><![CDATA[0 by Borislav Tonev Apr 17, 2013 0]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-tips/its-all-about-the-numbers-with-latteno-food-corp-pinklatf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Value</title>
		<link>http://www.hotstockprofiles.com/stock-market-quotes/quantitative-value</link>
		<comments>http://www.hotstockprofiles.com/stock-market-quotes/quantitative-value#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:49:44 +0000</pubDate>
		<dc:creator>Jeremy Rubeo</dc:creator>
				<category><![CDATA[Stock Market Quotes]]></category>
		<category><![CDATA[Quantitative Value]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=926</guid>
		<description><![CDATA[I recently started reading Quantitative Value: A Practitioner’s Guide to Automating Intelligent Investment and Eliminating Behavioral Errors ($) by Wesley R. Gray and Tobias E. Carlisle.  Both of the authors are fellow value investors who blog. Tobias Carlisle runs Greenbackd and Wesley Gray writes the Turnkey Analyst blog.  I’ve followed both of their blogs for [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/stock-market-quotes/quantitative-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold (GLD) in an “Indecision Zone”</title>
		<link>http://www.hotstockprofiles.com/uncategorized/gold-gld-in-an-indecision-zone</link>
		<comments>http://www.hotstockprofiles.com/uncategorized/gold-gld-in-an-indecision-zone#comments</comments>
		<pubDate>Sat, 13 Apr 2013 00:42:25 +0000</pubDate>
		<dc:creator>Brodie Dickson</dc:creator>
				<category><![CDATA[Stock Info]]></category>

		<guid isPermaLink="false">http://www.hotstockprofiles.com/?p=930</guid>
		<description><![CDATA[I was recently accepted as a columnist for the subscription portion of SeekingAlpha.com, a well-respected stock-oriented editorial site, and quickly got my first submitted article accepted.  Much to my disappointment, however, my second submission was wrongly rejected, I believe.  The rejection notice stated: As a fundamental investing site, Seeking Alpha doesnt publish articles based primarily [...]]]></description>
		<wfw:commentRss>http://www.hotstockprofiles.com/uncategorized/gold-gld-in-an-indecision-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.446 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 13:41:31 -->

<!-- Compression = gzip -->